APF/SVG module + HYBAGK anti-harmonic capacitor (hadan saitin).An shigar da tsarin APF ko SVG a cikin majalisar kuma an sanye shi da masu fashewa mai shigowa da sauri-fus Ƙarfin ƙarfin HYBAGK capacitor module shine kowane haɗin 5kvar ~ 60kvar;ƙarfin APF ko SVG module shine 50A (35kvar), 100A (70kvar), 100kvar na zaɓi.Ƙirar iska a baya, tare da ramukan tace iska.
Canjin Capacitor ana sarrafa shi ta APF/SVG, wanda ya fi hankali.Abubuwan da ake amfani da su suna da tsada, tsari mai sauƙi, kulawa mai sauƙi, sauƙi mai sauƙi, da ƙananan ƙarar aiki.
Ƙididdigar ƙarfin wutar lantarki na gargajiya (bankin capacitor) yana da fa'idodin farashi-tasiri da babban iya aiki;rashin amfani shine jinkirin amsawa da saurin sauyawa, aiki guda ɗaya;babu capacitive ramuwa, da ramuwa iya aiki ba zai iya ci gaba da daidaitacce, don haka yana da wuya a cimma cikakken ma'auni tare da reactive ikon da ake bukata da tsarin, wanda shi ne mai sauki sa a kan ramuwa ko a karkashin ramuwa.
Matakan tacewa da ramuwa (APF ko SVG) haɗe ne na ramuwa na wutar lantarki na gargajiya da na APF ko SVG.
Yayin kawar da igiyoyin jituwa na tsarin, yana ramawa ga gazawar diyya ta al'ada mai amsawa, kuma yanayin wutar lantarki bayan diyya gabaɗaya yana sama da 0.95.
Yawanci ana amfani da shi a tashar rarraba wutar lantarki da filin masana'antu, babban ma'auni na iya aiki.
HY | SVG C | |
1 | 23 | |
A'a. | Suna | Ma'ana |
1 | Lambar kasuwanci | HY |
2 | SVG: SVG module APF: APF module | |
3 | iya aiki diyya |
Misali na haɗin kai | Ƙarfin module guda ɗaya | Haɗin capacitor mai hankali na anti-harmonic | ||||
Tsarin APFC 1 | APF guda module 100A | (10 kvar ~ 60 kvar) × (1 ~ 12) | ||||
Tsarin APFC 2 | APF guda module 50A | (10 kvar ~ 60 kvar) × (1 ~ 12) | ||||
Farashin SVGC1 | SVG guda module 100kvar | (10 kvar ~ 60 kvar) × (1 ~ 12) | ||||
SVGC tsarin 2 | SVG guda module 70kvar | (10 kvar ~ 60 kvar) × (1 ~ 12) | ||||
Tsarin SVGC 3 | SVG guda module 35kvar | (10 kvar ~ 60 kvar) × (1 ~ 12) | ||||
Haɗin kai na ramuwamajalisar ministoci | Haɗin modul guda ɗaya + anti-harmonic capacitor (mafi girman saiti 12) | |||||
HYAPF/HYSVG (module gudaiya aiki) | 50A (35kvar), 100A (70kvar), HYSVG (100kvar) | |||||
Anti-harmonic capacitor (gudaiya aiki) | (10 kvar ~ 60 kvar) har zuwa 12 sets | |||||
Girma (W×D×H) | 800×800×2200;800×1000×2200;1000×1000×2200 | |||||
Tace | 2 ~ 50th sau masu jituwa (tace zaɓaɓɓu, kowane ramuwa na jituwa ana iya saita shi daban) | |||||
Tace iya aiki masu jituwa(HYAPF) | 50A, 100A | |||||
Ƙarfin ramuwa mai aiki | 100kvar+(10-60)kvar×12 | |||||
Yanayin aiki na al'ada da shigarwa | ||||||
Yanayin yanayi | -10 ℃ ~ +40 ℃ | |||||
Dangi zafi | 5 > 95%), babu ruwa | |||||
Tsayi | ≤ 1500m, 1500 ~ 3000m (derating 1% da 100m) bisa ga GB / T3859.2 | |||||
Yanayin muhalli | babu iskar gas da tururi mai cutarwa, babu ƙura mai ƙura ko fashewar abubuwa, babu girgizar inji mai tsanani | |||||
Siffofin tsarin | ||||||
Ƙididdigar wutar lantarki na layin shigarwa | 380V (-20% ~ +20%) | |||||
Ƙididdigar mita | 50Hz (45 Hz - 55 Hz) | |||||
Tsarin grid wutar lantarki | 3P3W/3P4W (400V) | |||||
Transformer na yanzu | 100/5 ~ 5,000/5 | |||||
Tsarin yanayi | mataki uku | |||||
Overall inganci | ≥ 97% | |||||
Daidaitawa | DL/T1216-2013, JB/T11067-2011, GB/T15576-2008 | |||||
Iyawar sa ido na sadarwa | ||||||
Sadarwar sadarwa | RS485, CAN dubawa | |||||
Ka'idar sadarwa | Modbus yarjejeniya | |||||
Module nuni dubawa | LCD Multi-function touch launi allon (na zaɓi) | |||||
Ayyukan kariya | Ƙarfin wutar lantarki, kariyar ƙarancin wutar lantarki, kariya ta gajeren lokaci, fiye da halin yanzukariya, kariyar yawan zafin jiki, fitar da kariyar kuskure | |||||
Ƙararrawar kuskure | Goyi bayan saka idanu mai zaman kansa ko saka idanu na tsakiya | |||||
Girma da tsari | Ƙarfin ƙima | Jimlar iya aiki | Naúrar | Voltage (V) | Girma (W×D×H) | |
100kvar (SVG) + 240kvar | 340 kvar | saita | 400 | 800×800×2200 | ||
100kvar (SVG) + 320kvar | 420 kvar | saita | 400 | 800×800×2200 | ||
100kvar (SVG) + 500kvar | 500kvar | saita | 400 | 1000×1000×2200 |
Lura: Launin majalisar ministocin launin toka ne mai haske (RAL7035).Sauran launuka, iyakoki da girman majalisar za a iya keɓance su.