Muna tallafawa masu siyan mu tare da ingantattun samfura masu inganci da babban sabis.Kasancewar ƙwararrun masana'anta a cikin wannan sashin, mun sami ƙwararrun ƙwarewa a cikin samarwa da sarrafa ODM China Smart Capacitor tare da Tashoshin Screw Terminals da Cire Haɗin Matsi, Lab ɗinmu yanzu shine “National Lab of Diesel engine Turbo technology” , kuma mun mallaki ƙwararrun ma'aikatan R&D da cikakken wurin gwaji.
Muna tallafawa masu siyan mu tare da ingantattun samfura masu inganci da babban sabis.Kasancewar ƙwararrun masana'anta a wannan ɓangaren, mun sami ƙware mai ƙware wajen samarwa da sarrafa donChina Low Voltage Capacitor, Parallel Capacitor, Ya kamata ku ji kyauta don aiko mana da bayanan ku kuma za mu amsa muku da sauri.Muna da ƙwararrun ƙwararrun injiniya don yin hidima ga kowane cikakkiyar buƙatu guda ɗaya.Za a iya aika samfurori kyauta don kanka don sanin ƙarin bayanai.Domin ku iya biyan sha'awar ku, ku tabbata kuna jin kyauta don tuntuɓar mu.Kuna iya aiko mana da imel kuma ku kira mu kai tsaye.Bugu da ƙari, muna maraba da ziyartar masana'antar mu daga ko'ina cikin duniya don samun kyakkyawar fahimtar kamfaninmu.da fatauci.A cikin kasuwancinmu da 'yan kasuwa na ƙasashe da yawa, sau da yawa muna bin ka'idar daidaito da cin moriyar juna.Fatanmu ne mu tallata, ta hanyar yunƙurin haɗin gwiwa, kasuwanci da abokantaka don cin moriyar juna.Muna fatan samun tambayoyinku.
Hengyi intelligent hade low irin ƙarfin lantarki capacitor ramuwa na'urar (na hankali ikon capacitor) ne mai hankali reactive ikon diyya na'urar amfani da 0.4kV low irin ƙarfin lantarki rarraba cibiyar sadarwa don rage line hasãra, inganta ikon factor da ikon ingancin.
Haɗe-haɗe tare da aunawa da sarrafawa na zamani, na'urorin lantarki, sadarwar cibiyar sadarwa, sarrafawa ta atomatik, capacitor na wutar lantarki da sauran fasahohin ci gaba.Yana da halaye mafi kyawun sakamako na ramuwa, ƙarami ƙarami, ƙarancin amfani da wutar lantarki, ƙarin tanadin farashi, ƙarin aikace-aikacen sassauƙa, sauƙi mai sauƙi, tsawon rayuwar rayuwa, don saduwa da mafi girman buƙatun grid na wutar lantarki na zamani don biyan diyya mai ƙarfi.
HY | B | A | - | □ | - | □ | / | □ | / | □ | ( | □ | + | □ | ) |
| | | | | | | | | | | | | | | | | | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
A'a. | Suna | Ma'ana | |||||||||||
1 | Lambar kasuwanci | HY | |||||||||||
2 | Zane No. | B | |||||||||||
3 | Ikon sarrafawa ta atomatik | A | |||||||||||
4 | Hanyar biyan diyya | FB: Rarraba lokaci ramuwa GB: kashi uku diyya GB-H: gauraye diyya | |||||||||||
5 | Nau'in tsari | ||||||||||||
6 | Capacitor rated irin ƙarfin lantarki | uku lokaci diyya: 450V, raba lokaci diyya: 250V | |||||||||||
7 | Ƙarfin ƙima | ||||||||||||
8 | Iyakar capacitor na farko | ||||||||||||
9 | Na biyu capacitor iya aiki |
Yanayin aiki na al'ada da shigarwa
Yanayin yanayi | -25°C ~ +55°C |
Dangi zafi | Dangantakar zafi <50% a 40°C;<90% a 20°C |
Tsayi | ≤ 2000m |
Yanayin muhalli | babu iskar gas da tururi mai cutarwa, babu ƙura mai ƙura ko fashewar abubuwa, babu girgizar inji mai tsanani |
Yanayin wutar lantarki | |
Ƙarfin wutar lantarki | 380V± 20% |
Ƙididdigar mita | 50Hz (45 ~ 55Hz) |
THDv | THDv ≤ 5% |
THDi | THDi ≤ 20% |
Ayyuka
Haƙurin aunawa | Wutar lantarki: ≤ ± 0.5% (0.8 ~ 1.2Un), halin yanzu: ≤ ± 0.5% (0.2 ~ 1.2ln), ikon aiki: ≤ ± 2%, factor factor: ≤ ± 1 %, zazzabi: ± 1 ° C |
Haƙurin kariya | Wutar lantarki: ≤± 1%Zhalin yanzu: ≤±1%, zazzabi:±1°C |
Matsalolin ramuwa masu amsawa | Haƙuri na ramuwa mai amsawa: ≤ 50% na min.Capacitor iya aiki, capacitor sauyawa lokaci: ≥ 10s, za a iya saita tsakanin 10s da 180s |
Sigar dogaro | Daidaitawar sarrafawa: 100%, lokutan canzawa da aka yarda: sau miliyan 1, ƙarfin ƙarfin aiki na lokaci mai ƙarfi: ≤ 1% / shekara, ƙarfin ikon canza yanayin attenuation: ≤ 0.1% / sau 10,000 |
Ayyukan kariya | Kariyar over-voltage, kariyar ƙarancin wutar lantarki, kariyar gajeriyar kewayawa, kariya mai wuce gona da iri, kariyar juriya, kariyar yawan zafin jiki, kariyar gazawa |
Daidaitawa | GB/T15576-2008 |
Iyawar sa ido na sadarwa | |
Sadarwar sadarwa | Saukewa: RS485 |
Ka'idar sadarwa | Modbus/DL645 yarjejeniya |
Ƙarfafa ƙarfin 6kA, 15kA babban ƙayyadaddun samfur da takaddun bayanai
Hanyar biyan diyya | Ƙayyadaddun bayanai | Capacitor rated irin ƙarfin lantarki (V) | Ƙarfin ƙima (kvar) | girma (WxDxH) mm | Girman hawa (W, xD,)mm |
diyya kashi uku | HYBAGB- □ □ /450/10(5+5) | 450 | 10 | 80x395x215 | 50×375 |
HYBAGB- □ □ /450/15(10+5) | 450 | 15 | 80x395x235 | 50×375 | |
HYBAGB- □ □ /450/20(10+10) | 450 | 20 | 80x395x235 | 50×375 | |
HYBAGB- □ □ 450/30(15+15) | 450 | 30 | 80x395x315 | 50×375 | |
HYBAGB- □ □ /450/30(20+10) | 450 | 30 | 80x395x315 | 50×375 | |
HYBAGB- □ □ /450/40(20+20) | 450 | 40 | 80x395x315 | 50×375 | |
HYBAGB- □ □ /450/50(25+25) ☆ | 450 | 50 | 80x395x345 | 50×375 | |
HYBAGB- □ □ /450/60(30+30) ☆ | 450 | 60 | 80x395x345 | 50×375 | |
raba lokaci diyya | HYBAFB- □ □ /250/5 | 250 | 5 | 80x395x215 | 50×375 |
HYBAFB- □ □ /250/10 | 250 | 10 | 80x395x215 | 50×375 | |
HYBAFB- □ □ /250/15 | 250 | 15 | 80x395x235 | 50×375 | |
HYBAFB- □ □ /250/20 | 250 | 20 | 80x395x265 | 50×375 | |
HYBAFB- □ □ /250/25 | 250 | 25 | 80x395x315 | 50×375 | |
HYBAFB- □ □ /250/30 | 250 | 30 | 80x395x315 | 50×375 | |
gauraye diyya | HYBAGB-H- □ □ /450/5+250/5 | 450/250 | △ 5 + YN 5 | 86x395x248 | 50×375 |
HYBAGB-H- □ □ /450/10+250/5 | 450/250 | △ 10 + YN 5 | 86x395x278 | 50×375 | |
HYBAGB-H- □ □ /450/10+250/10 | 450/250 | △ 10 + YN 10 | 86x395x278 | 50×375 | |
HYBAGB-H- □ □ /450/15+250/15 | 450/250 | △ 15 + YN 15 | 86x395x358 | 50×375 | |
HYBAGB-H- □ □ /450/20+250/20 ☆ | 450/250 | △ 20 + YN 20 | 86x395x358 | 50×375 | |
HYBAGB-H- □ □ /450/25+250/25 ☆ | 450/250 | △ 25+ YN 25 | 86x395x438 | 50×375 | |
HYBAGB-H- □ □ /450/30+250/30 ☆ | 450/250 | △ 30 + YN 30 | 86x395x438 | 50×375 |
Misali: HYBAGB-/ 450/10 (5 + 5),-ma'ana nau'in shirin. Haɗaɗɗen ramuwa HYBAGB-H jerin, lokacin da sanye take da mai sarrafawa, za a iya amfani da JKGHY-mai kula kawai. * Lura: Karɓar ƙarfin 6kA |
Hanyar biyan diyya | Ƙayyadaddun bayanai | Capacitor rated irin ƙarfin lantarki (V) | Ƙarfin ƙima (kvar) | girma (WxDxH) mm | Yin hawa girma (W.xD,)mm |
diyya kashi uku | HYBAGB-35H □ /450/30(20+10) | 450 | 30 | 85x390x350 | 50×375 |
HYBAGB-35H □ 7450/40(20+20) | 450 | 40 | 85x390x350 | 50×375 | |
HYBAGB-35H □ 7450/50(30+20) | 450 | 50 | 103x398x365 | 70×375 | |
HYBAGB-35H □ 7450/60(30+30) | 450 | 60 | 103x398x365 | 70×375 | |
HYBAGB-35H □ 7450/60(40+20) | 450 | 60 | 103x398x365 | 70×375 | |
HYBAGB-35H □ □ 7450/70(40+30) | 450 | 70 | 103x398x405 | 70×375 | |
raba lokaci diyya | HYBAFB-35H □ □ /250/10 | 250 | 10 | 85x390x250 | 50×375 |
HYBAFB-35H □ □ /250/20 | 250 | 20 | 85x390x300 | 50×375 | |
HYBAFB-35H □ □ /250/30 | 250 | 30 | 85x390x350 | 50×375 | |
HYBAFB-35H □ □ /250/10+5 | 250 | 15 | 103x398x305 | 70×375 | |
HYBAFB-35H □ □ /250/10+10 | 250 | 20 | 103x398x305 | 70×375 | |
HYBAFB-35H □ □ /250/20+10 | 250 | 30 | 103x398x365 | 70×375 | |
HYBAFB-35H □ □ /250/20+20 | 250 | 40 | 103x398x365 | 70×375 |
* Lura: Rarraba jerin ramuwa na lokaci (gina cikin 2 sets na capacitors), lokacin da aka sanye da mai sarrafawa, kawai za a iya amfani da mai sarrafa JKGHY-Z |
kashi uku yana rama nau'in na'ura mai canzawa ta biyu
Suna | nau'in | Zaɓin da ya dace |
Na biyu halin yanzu transformer | diyya kashi uku | Uku lokaci diyya capacitor kamar yadda maigida |
tsaga lokaci (gauraye) nau'in ramuwa | Raba lokaci diyya capacitor kamar yadda maigida |
Nau'in ramuwa (gauraye) nau'in gidan wuta na yanzu na biyu
rated irin ƙarfin lantarki, rated iya aiki, uku lokaci diyya/raga lokaci ramuwa, aikace-aikace da sauran sigogi bukatar da za a bayar.
Misali: HYBAGB- / 450/30 (20+ 10) raka'a 200
HYBAGB jerin, Capacitor rated irin ƙarfin lantarki: 450V, rated iya aiki: 30kvar, yawa: 200 raka'aMuna goyon bayan mu sayayya da manufa high quality kayayyakin da high matakin sabis.Kasancewar ƙwararrun masana'anta a cikin wannan sashin, mun sami ƙwararrun ƙwarewa a cikin samarwa da sarrafa ODM China Smart Capacitor tare da Tashoshin Screw Terminals da Cire Haɗin Matsi, Lab ɗinmu yanzu shine “National Lab of Diesel engine Turbo technology” , kuma mun mallaki ƙwararrun ma'aikatan R&D da cikakken wurin gwaji.
Wholesale ODMChina Low Voltage Capacitor, Parallel Capacitor, Ya kamata ku ji kyauta don aiko mana da bayanan ku kuma za mu amsa muku da sauri.Muna da ƙwararrun ƙwararrun injiniya don yin hidima ga kowane cikakkiyar buƙatu guda ɗaya.Za a iya aika samfurori kyauta don kanka don sanin ƙarin bayanai.Domin ku iya biyan sha'awar ku, ku tabbata kuna jin kyauta don tuntuɓar mu.Kuna iya aiko mana da imel kuma ku kira mu kai tsaye.Bugu da ƙari, muna maraba da ziyartar masana'antar mu daga ko'ina cikin duniya don samun kyakkyawar fahimtar kamfaninmu.da fatauci.A cikin kasuwancinmu da 'yan kasuwa na ƙasashe da yawa, sau da yawa muna bin ka'idar daidaito da cin moriyar juna.Fatanmu ne mu tallata, ta hanyar yunƙurin haɗin gwiwa, kasuwanci da abokantaka don cin moriyar juna.Muna fatan samun tambayoyinku.